
- Home
- World Seaport Codes
Seaports By Port Code
Seaports By Port Code
| Seaport details ordered by country name | |||||||||||||
|
|
||||||||||||
| Port Code | Port Name | Country Name | Country Abbrev. |
| VAVAT | Vatican City | VATICAN CITY STATE(HOLY SEE) | VA |
| VCBQU | Port Elisabeth | ST VINCENT | VC |
| VCKTN | Kingstown | ST VINCENT | VC |
| VCMQS | Mustique Island | ST VINCENT | VC |
| VCSVD | St Vincent | ST VINCENT | VC |
| VCUNI | Union Island | ST VINCENT | VC |
| VEAAO | Anaco | VENEZUELA | VE |
| VEAGV | Acarigua | VENEZUELA | VE |
| VEAMY | Amuay | VENEZUELA | VE |
| VEARA | Araya | VENEZUELA | VE |
| VECAJ | Canaima | VENEZUELA | VE |
| VECAR | Caripito | VENEZUELA | VE |
| VECBL | Ciudad Bolivar | VENEZUELA | VE |
| VECBS | Cabimas/Maracaibo L | VENEZUELA | VE |
| VECCS | Caracas | VENEZUELA | VE |
| VECGU | Ciudad Guayana | VENEZUELA | VE |
| VECHV | Chichiriviche | VENEZUELA | VE |
| VECLM | Catia La Mar | VENEZUELA | VE |
| VECMR | Cumarebo | VENEZUELA | VE |
| VECOL | Coloncha | VENEZUELA | VE |
| VECUM | Cumana | VENEZUELA | VE |
| Port Code | Port Name | Country Name | Country Abbrev. |
| VECUP | Carupano | VENEZUELA | VE |
| VECXA | Caicara de Orinoco | VENEZUELA | VE |
| VECZE | Coro | VENEZUELA | VE |
| VEEGU | El Guamache | VENEZUELA | VE |
| VEELP | El Palito | VENEZUELA | VE |
| VEETV | El Tablazo/Maracaibo | VENEZUELA | VE |
| VEGUB | Guaranao Bay | VENEZUELA | VE |
| VEGUI | Guiria | VENEZUELA | VE |
| VEGUQ | Guanare | VENEZUELA | VE |
| VEGUT | Guanta | VENEZUELA | VE |
| VEJMV | Jose Maria Vargas | VENEZUELA | VE |
| VELAG | La Guaira | VENEZUELA | VE |
| VELAM | Lama | VENEZUELA | VE |
| VELCV | La Ceiba/Maracaibo L | VENEZUELA | VE |
| VELEC | La Estacada | VENEZUELA | VE |
| VELFR | La Fria | VENEZUELA | VE |
| VELGY | Lagunillas | VENEZUELA | VE |
| VELSP | Las Piedras | VENEZUELA | VE |
| VELSV | La Salina/Maracaibo | VENEZUELA | VE |
| VELVL | La Vela de Coro | VENEZUELA | VE |
| Port Code | Port Name | Country Name | Country Abbrev. |
| VEMAI | Maiqueta | VENEZUELA | VE |
| VEMAR | Maracaibo | VENEZUELA | VE |
| VEMGT | Margarita | VENEZUELA | VE |
| VEMIV | Puerto Miranda/Marac | VENEZUELA | VE |
| VEMRD | Merida | VENEZUELA | VE |
| VEMTV | Matanzas | VENEZUELA | VE |
| VEMUN | Maturin | VENEZUELA | VE |
| VEPAM | Pamatacual | VENEZUELA | VE |
| VEPAR | Paradero | VENEZUELA | VE |
| VEPBL | Puerto Cabello | VENEZUELA | VE |
| VEPCA | Punta Camacho | VENEZUELA | VE |
| VEPCN | Punta Cardon | VENEZUELA | VE |
| VEPCU | Punta Cuchillo | VENEZUELA | VE |
| VEPCZ | Puerto La Cruz | VENEZUELA | VE |
| VEPFI | Punto Fijo | VENEZUELA | VE |
| VEPHO | Puerto de Hierro | VENEZUELA | VE |
| VEPLA | Palua | VENEZUELA | VE |
| VEPLV | Punta de Palmas | VENEZUELA | VE |
| VEPMP | Pampatar | VENEZUELA | VE |
| VEPMR | Palmarejo/Maracaibo | VENEZUELA | VE |
| Port Code | Port Name | Country Name | Country Abbrev. |
| VEPMV | Porlamar | VENEZUELA | VE |
| VEPPD | Punta de Piedra | VENEZUELA | VE |
| VEPPZ | Puerto Paez | VENEZUELA | VE |
| VEPRG | Pertigalete | VENEZUELA | VE |
| VEPSU | Puerto Sucre | VENEZUELA | VE |
| VEPYH | Puerto Ayacucho | VENEZUELA | VE |
| VEPZO | Puerto Ordaz | VENEZUELA | VE |
| VEQAA | Quanta | VENEZUELA | VE |
| VESCA | San Carlos | VENEZUELA | VE |
| VESFD | San Fernando de Apur | VENEZUELA | VE |
| VESFX | San Felix | VENEZUELA | VE |
| VESLV | San Lorenzo/Maracaib | VENEZUELA | VE |
| VESNF | San Felipe | VENEZUELA | VE |
| VESOM | San Tome | VENEZUELA | VE |
| VESTB | Santa Barbara Ed | VENEZUELA | VE |
| VESTD | Santo Domingo | VENEZUELA | VE |
| VESVZ | San Antonio | VENEZUELA | VE |
| VETJV | Tia Juana/Maracaibo | VENEZUELA | VE |
| VETUR | Turiamo | VENEZUELA | VE |
| VEVLV | Valera | VENEZUELA | VE |
| Port Code | Port Name | Country Name | Country Abbrev. |
| VGRAD | Road Town | BRITISHVIRGIN ISLANDS | VG |
| VGTOV | Tortola | BRITISHVIRGIN ISLANDS | VG |
| VGVIJ | Virgin Gorda | BRITISHVIRGIN ISLANDS | VG |
| VICHA | Charlotte Amalie | US VIRGIN ISLANDS | VI |
| VICTD | Christiansted | US VIRGIN ISLANDS | VI |
| VICZB | Cruz Bay | US VIRGIN ISLANDS | VI |
| VIFRD | Frederiksted | US VIRGIN ISLANDS | VI |
| VIHOC | Hovic | US VIRGIN ISLANDS | VI |
| VILIB | Limetree Bay | US VIRGIN ISLANDS | VI |
| VISJN | St John | US VIRGIN ISLANDS | VI |
| VISTT | St Thomas Island | US VIRGIN ISLANDS | VI |
| VISTX | St Croix Island | US VIRGIN ISLANDS | VI |
| VNCPH | Cam Pha | VIETNAM DEMOCRATIC REP. OF | VN |
| VNCRB | Camranh | VIETNAM DEMOCRATIC REP. OF | VN |
| VNDAD | Da Nang | VIETNAM DEMOCRATIC REP. OF | VN |
| VNDOH | Dong Hoi | VIETNAM DEMOCRATIC REP. OF | VN |
| VNHAA | Hoai An | VIETNAM DEMOCRATIC REP. OF | VN |
| VNHAN | Hanoi | VIETNAM DEMOCRATIC REP. OF | VN |
| VNHAT | Ha Tinh | VIETNAM DEMOCRATIC REP. OF | VN |
| VNHCH | Hon Chong | VIETNAM DEMOCRATIC REP. OF | VN |
| Port Code | Port Name | Country Name | Country Abbrev. |
| VNHIA | Hoi An | VIETNAM DEMOCRATIC REP. OF | VN |
| VNHNH | Hoai Nhon | VIETNAM DEMOCRATIC REP. OF | VN |
| VNHON | Hongai | VIETNAM DEMOCRATIC REP. OF | VN |
| VNHPH | Haiphong | VIETNAM DEMOCRATIC REP. OF | VN |
| VNHUI | Hue | VIETNAM DEMOCRATIC REP. OF | VN |
| VNKHU | Khonh Hung | VIETNAM DEMOCRATIC REP. OF | VN |
| VNMOC | Mong Cai | VIETNAM DEMOCRATIC REP. OF | VN |
| VNMUT | My Tho | VIETNAM DEMOCRATIC REP. OF | VN |
| VNNGT | Nghe Tinh | VIETNAM DEMOCRATIC REP. OF | VN |
| VNNHA | Nha Trang | VIETNAM DEMOCRATIC REP. OF | VN |
| VNNMD | Nam Dinh | VIETNAM DEMOCRATIC REP. OF | VN |
| VNPHA | Phan Rang | VIETNAM DEMOCRATIC REP. OF | VN |
| VNPHH | Phan Thiet | VIETNAM DEMOCRATIC REP. OF | VN |
| VNPHL | Phuoe Le | VIETNAM DEMOCRATIC REP. OF | VN |
| VNPHU | Phu My | VIETNAM DEMOCRATIC REP. OF | VN |
| VNQUL | Quang Long | VIETNAM DEMOCRATIC REP. OF | VN |
| VNQUT | Quang Tri | VIETNAM DEMOCRATIC REP. OF | VN |
| VNRBE | Red Beach | VIETNAM DEMOCRATIC REP. OF | VN |
| VNSGN | Ho Chi Minh City | VIETNAM DEMOCRATIC REP. OF | VN |
| VNTBB | Tuy Hoa | VIETNAM DEMOCRATIC REP. OF | VN |
| Port Code | Port Name | Country Name | Country Abbrev. |
| VNTBI | Thang Binh | VIETNAM DEMOCRATIC REP. OF | VN |
| VNTHO | Thanh Hoa | VIETNAM DEMOCRATIC REP. OF | VN |
| VNUIH | Qui Nhon | VIETNAM DEMOCRATIC REP. OF | VN |
| VNVCA | Can Tho | VIETNAM DEMOCRATIC REP. OF | VN |
| VNVLO | Vinh Loi | VIETNAM DEMOCRATIC REP. OF | VN |
| VNVNH | Vinh | VIETNAM DEMOCRATIC REP. OF | VN |
| VNVUT | Vung Tau | VIETNAM DEMOCRATIC REP. OF | VN |
| VNXNG | Quang Ngai | VIETNAM DEMOCRATIC REP. OF | VN |
| VUAUY | Aneityum | VANUATU | VU |
| VUDLY | Dillons Bay | VANUATU | VU |
| VUIPA | Ipota | VANUATU | VU |
| VULNB | Lamen Bay | VANUATU | VU |
| VULNE | Lonorore | VANUATU | VU |
| VULOD | Longana | VANUATU | VU |
| VULPM | Lamap | VANUATU | VU |
| VUNUS | Norsup | VANUATU | VU |
| VUPSA | Port Sandwich | VANUATU | VU |
| VUSAN | Santo | VANUATU | VU |
| VUSLH | Sola | VANUATU | VU |
| VUSON | Espiritu Santo | VANUATU | VU |
| Port Code | Port Name | Country Name | Country Abbrev. |
| VUTAH | Tanna | VANUATU | VU |
| VUTGH | Tongoa | VANUATU | VU |
| VUVLI | Port Vila | VANUATU | VU |
| VUVLS | Valesdir | VANUATU | VU |
| VUWLH | Walaha | VANUATU | VU |
| Top of page | |||
Sample Data

Latest news
-
Wednesday, 31 October 2012
New service for Shekou terminal
Read More » -
Thursday, 18 October 2012
Hanjin, Evergreen cut China-EU capacity
Read More » -
Wednesday, 17 October 2012
Singapore slumps on weak global trade
Read More » -
Monday, 15 October 2012
Maersk halts two Asia-Europe services
Read More » -
Friday, 12 October 2012
Sri Lanka Port looks for partners to invest in India
Read More »